(Annual subscription–auto renews)
Price does not include VAT.
Web and mobile apps and services:
(Annual subscription–auto renews)
Price does not include VAT.
Desktop, web, and mobile apps and services:
(Annual subscription–auto renews)
Price does not include VAT.
Everything in Business Basic, plus:
Desktop, web, and mobile apps and services:
(Annual subscription–auto renews)
Price does not include VAT.
Everything in Business Standard, plus:
Desktop, web, and mobile apps and services:
Partially included
included
|
Microsoft 365 Business Basic
5.04 €
user/monthPrice does not include VAT. |
Microsoft 365 Apps for business
8.82 €
user/monthPrice does not include VAT. |
Microsoft 365 Business Standard
10.53 €
user/monthPrice does not include VAT. |
Microsoft 365 Business Premium
18.54 €
user/monthPrice does not include VAT. |
---|---|---|---|---|
Teamwork and communication
|
||||
Host online meetings and video calls for up to 300 people with Microsoft Teams | ||||
Chat with your team from your desktop or on the go with Microsoft Teams | ||||
Bring together all your team’s chats, meetings, files, and apps so you can easily connect and collaborate from one place with Microsoft Teams | ||||
Create team sites to share information, content, and files throughout your intranet using SharePoint | ||||
Join meetings on the go with a dial-in number using Audio Conferencing | Available as add-on | Available as add-on | Available as add-on | |
Host webinars that include attendee registration pages, email confirmations, and reporting | ||||
Web and mobile versions of Office apps
|
||||
Web versions of Word, Excel, PowerPoint, and OneNote |
Plus a web version of Outlook |
Plus a web version of Outlook |
Plus a web version of Outlook |
|
Always up-to-date versions of Word, Excel, PowerPoint, and OneNote for iOS and Android on up to 5 mobile devices and 5 tablets |
Plus Outlook |
Plus Outlook |
Plus Outlook |
|
Real-time coauthoring so multiple users can work in the same document, simultaneously | ||||
Email and calendaring
|
||||
Email hosting with 50 GB mailbox | ||||
Use your own custom domain name (for example, yourname@yourcompany.com) | ||||
Business-class email on mobile devices, tablets, desktops, and the web with Exchange | ||||
Manage your calendar, share available meeting times, schedule meetings, and get reminders | ||||
Schedule meetings and respond to invitations with ease using shared calendars | ||||
Set up new user emails, restore deleted accounts, create custom scripts, and more from anywhere | ||||
Enable large cloud archive and long-term preservation policies with Exchange Online Archiving | ||||
File storage and sharing
|
||||
Store and share files with 1 TB of OneDrive cloud storage per user | ||||
Work on a file and save it directly to OneDrive or SharePoint; your changes are updated across your synced devices |
OneDrive only |
|||
Share files with external contacts by providing access or guest links | ||||
Securely share documents and send emails so only those with the right permissions can access the information | ||||
Access and sync files on PC or Mac and mobile devices | ||||
Security and compliance
|
||||
Protect your email against spam, malware, and known threats with Exchange Online Protection | ||||
Meets key international, regional, and industry-specific standards and terms, with more than 1,000 security and privacy controls | ||||
Control who and when someone has access to your business information with security groups and custom permissions | ||||
Create password policies that require users to reset their passwords after a specified number of days. | ||||
Defender for Business | Available as add-on | Available as add-on | ||
Microsoft acts as a processor for data |
Under Domain Account Sign-Up |
Under Domain Account Sign-Up |
||
Microsoft acts as a controller for data |
Under Simplified Sign-Up |
Under Simplified Sign-Up |
||
Support and deployment
|
||||
Around the clock phone and online support | ||||
Have peace of mind with 99.9% financially-backed uptime guarantee | ||||
Maximum number of users | 300 | 300 | 300 | 300 |
Licensed for commercial use | ||||
Tools to build and manage your business
|
||||
Gather feedback from your customers and employees with Microsoft Forms | ||||
Create, edit, share, and coauthor professional diagrams and flowcharts with Microsoft Visio for the web | ||||
Plan schedules and daily tasks with Microsoft Teams | ||||
Track information and work that matters most to your team with Microsoft Lists | ||||
Make it easier for your customers to schedule and manage appointments with Microsoft Bookings | ||||
Desktop versions of Office apps for PC and Mac
|
||||
Fully installed and always up-to-date versions of Outlook, Word, Excel, PowerPoint, OneNote for Windows or Mac (plus Access and Publisher for PC only) | ||||
Each user can install the Office apps on up to 5 PCs or Macs | ||||
Advanced threat protection
|
||||
Get enterprise-grade endpoint security across your devices to protect against ransomware and other cyberthreats | ||||
Help protect against sophisticated threats hidden in email attachments and links, and get cutting-edge defenses against phishing attacks with Defender for Office 365 | ||||
Restrict the copying or saving of company information to unauthorized apps and locations with app protection for Office mobile apps | ||||
Control who has access to company information by applying restrictions like do not copy and do not forward with Information Rights Management | ||||
Apply policies that provide pre-breach threat resistance in Windows 11 and Windows 10 with attack surface reduction and exploit protection capabilities | ||||
Help employees securely access business apps wherever they work with conditional access, while helping prevent unauthorized access | ||||
PC and mobile device management
|
||||
Configure security features and settings on Windows 11 and Windows 10 PCs and mobile devices running iOS or Android® with an easy-to-use setup wizard | ||||
Use simplified controls to manage policies applied to Windows 11 and Windows 10 PCs | ||||
Automatically deploy the Office apps to Windows 11 and Windows 10 PCs | ||||
Configure your PCs to automatically install Office, Windows 11 and Windows 10 updates | ||||
Apply security policies to protect business data on all your devices, including iOS, Android®, and Windows PCs with mobile device management from Intune | ||||
Remotely wipe company data from lost or stolen devices with selective wipe from Intune | ||||
Microsoft 365 Business Basic
5.04 €
user/monthPrice does not include VAT. |
Microsoft 365 Apps for business
8.82 €
user/monthPrice does not include VAT. |
Microsoft 365 Business Standard
10.53 €
user/monthPrice does not include VAT. |
Microsoft 365 Business Premium
18.54 €
user/monthPrice does not include VAT. |